1 Parkside Court, Unit Number 11, VERNON HILLS, IL 60061 (MLS # 10104991)
|
YOU WON'T BEAT THE VIEW FROM THIS BEAUTIFUL CONDO OVERLOOKING BIG BEAR LAKE! PERGO FLOORS THRU-OUT.SPACIOUS LR/ DR WITH BALCONY TO THE LAKE. KITCHEN HAS NEW STOVE, REFRIG, DISHWASHER, NEW A/C & TONS OF CABINET SPACE. UNIT IS FRESHLY PAINTED. LAUNDRY IN UNIT W/STACKABLE WASHER/DRYER. ASSOC FEE INC WATER,GAS&HEAT.CLOSE TO SHOPPING, METRA, AQUATIC CTR & SHOPPING MALLS! RENT OK!
DAYS ON MARKET | 40 | LAST UPDATED | 11/16/2018 |
---|---|---|---|
TRACT | Century Park | YEAR BUILT | 1980 |
COMMUNITY | Indian Creek / Vernon Hills | COUNTY | Lake |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Attached Single, Condo |
Elementary School | Hawthorn Elementary School (nor |
---|---|
Jr. High School | HAWTHORN MIDDLE SCHOOL NORTH |
High School | Vernon Hills High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Wood Laminate |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 11X10 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 31-40 Years |
AIR CONDITIONING | 2 (Window/Wall Unit) |
APPLIANCES | Dishwasher, Microwave, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Gas, Heat, Lawn Care, Parking, Pool, Scavenger, Snow Removal, Water |
ASSESSMENT/ASSOCIATION DUES $ | 291 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Soaking Tub |
BUILT BEFORE 1978 (Y/N) | No |
COMMON AREA AMENITIES | Pool-Outdoors, Security Door Locks, Storage |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | 2nd Level |
DINING ROOM SIZE | COMBO |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 73 |
EXPOSURE | E (East) |
EXTERIOR BUILDING TYPE | Brick |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FREQUENCY | Monthly |
HEAT/FUEL | Baseboard |
HIGH SCH DIST | 128 |
INTERIOR PROPERTY FEATURES | Laundry Hook-Up in Unit, Storage, Wood Laminate Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 73 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | 2nd Level |
KITCHEN SIZE | 11X11 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY LEVEL | 2nd Level |
LAUNDRY SIZE | 3X3 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Wood Laminate |
LIVING ROOM LEVEL | 2nd Level |
LIVING ROOM SIZE | 12X24 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DIMENSIONS | COMMON |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Wood Laminate |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 11X15 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Interstate Access, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 11322050600000 |
PARKING | Unassigned |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | N/A |
PARKING TYPE | Space/s |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Cash Only, Conventional |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | 2463 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo |
WATER | Lake Michigan |
WATERFRONT (Y/N) | Yes |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sue, Ron & David
Pickard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Core Realty & Investments, Inc
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
