3 N Reuter Drive, ARLINGTON HEIGHTS, IL 60005 (MLS # 10114686)
|
This is it! Style and charm throughout this thoroughly remodeled inside and out! This 3+1 bed, 2 bath single family home in Pioneer Park area of hot Arlington Heights! Open living/dining room and kitchen with new flooring, lighting, trim--everything! Brilliant kitchen with stainless appliances, ceiling-high cabinets, granite counters, leading to stunning family room with fireplace, built-in cabinets and all the light. All bedrooms have ceiling fans and new hardwood floors. It gets better: FULL finished basement with stunning built-in bar, can lights, all the space for all the fun, including a full second bathroom. Mechanicals are all new, electric, plumbing, hvac, new washer and dryer, AND 2-car garage. Steps to Westgate Park, Walgreens, Ace, restaurants, bakery and METRA! Less than a mile to Arlington Park, downtown Arlington Heights, shops, nightlife, and more! Top schools in Westgate Elementary, South Middle and Rolling Meadows High School! Welcome Home!
DAYS ON MARKET | 38 | LAST UPDATED | 11/28/2018 |
---|---|---|---|
TRACT | Pioneer park | YEAR BUILT | 1955 |
COMMUNITY | Arlington Heights | GARAGE SPACES | 2.0 |
COUNTY | Cook | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Westgate Elementary School |
---|---|
Jr. High School | SOUTH MIDDLE SCHOOL |
High School | Rolling Meadows High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 10X10 |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 10X11 |
4TH BEDROOM FLOORING | Other |
4TH BEDROOM LEVEL | Basement |
4TH BEDROOM SIZE | 10X10 |
ADDITIONAL MEDIA TYPE 1 | Video |
ADDITIONAL ROOMS | Recreation Room, Storage |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Other |
ADDTL ROOM 2 LEVEL | Basement |
ADDTL ROOM 2 NAME | Recreation Rm |
ADDTL ROOM 2 SIZE | 28X15 |
ADDTL ROOM 3 FLOORING | Other |
ADDTL ROOM 3 LEVEL | Basement |
ADDTL ROOM 3 NAME | Bar |
ADDTL ROOM 3 SIZE | 8X9 |
ADDTL ROOM 4 FLOORING | Other |
ADDTL ROOM 4 LEVEL | Basement |
ADDTL ROOM 4 NAME | Storage |
ADDTL ROOM 4 SIZE | 5X8 |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 61-70 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer, Wine Cooler/Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Clubhouse, Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X12 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 100 Amp Service |
ELEMENTARY SCH DIST | 25 |
EQUIPMENT | Ceiling Fan, CO Detectors, Humidifier, TV Antenna, TV-Cable, TV-Dish |
EXPOSURE | E (East), N (North), S (South), W (West) |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Deck, Patio, Storms/Screens |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 21X13 |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 214 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, Bar-Wet, Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 25 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 13X12 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Island, Pantry-Closet |
LAUNDRY FLOORING | Other |
LAUNDRY LEVEL | Basement |
LAUNDRY SIZE | 10X9 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 23X13 |
LOT DESCRIPTION | Corner, Fenced Yard |
LOT DIMENSIONS | 63X125 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 11X14 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 03303140160000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Not Reported |
STATUS | Closed |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2016, 2016 |
TAXES | 6627 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1 Story |
WATER | Lake Michigan, Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sue, Ron & David
Pickard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
