1016 Adagio Drive, Volo, IL 60073 (MLS # 10558265)
|
Rarely available Paramount Model with 4 bedrooms, plus a loft with over $90,000 in upgrades! Great curb appeal with front porch leads to the open flowing floorplan. 9 foot ceilings on the first floor, separate living room and dining room, kitchen with staggered cabinets, island with breakfast bar, recessed lights, new touch faucet, stainless steel appliances, and a pantry closet. Kitchen eating area with upgraded bay slider leads to the magnificent paver patio with built-in seat wall with electric and lighting. Grill wall with electricity and a fire pit too. Adjacent spacious family room has recessed lights and neutral carpet and decor. Upgraded rails lead to the second level with large loft with recessed lighting. The huge master bedroom suite has a vaulted ceiling, ceiling fan, and luxury master bath upgrade with double sinks, ceramic tile flooring, a separate shower and a soaking tub. All bedrooms have ceiling fans and Elfa organizers in the closets. Easy access to the full bathroom with double vanity and sinks. The kids will love the second floor laundry room with washer, dryer, sink and plenty of storage space; so easy to do their chores : ) The full basement has roughed-in plumbing for a bathroom and is ready for finishing. A two-car garage leads into a mudroom with built-in storage. Other additions: Nest thermostat and Nest cameras - front and back, garage door opener is wi-fi compatible, front storm door, TV mount with hidden wiring, all closets have Elfa organizers, humidifier, water softener, water filter, reverse osmosis system, battery back-up sump pump, and the fence has two gates with locks. Great location, close to main roads for easy access to shopping, restaurants, and more. Wonderful neighborhood with parks, playground too!
DAYS ON MARKET | 48 | LAST UPDATED | 11/23/2019 |
---|---|---|---|
TRACT | Symphony Meadows | YEAR BUILT | 2016 |
COMMUNITY | Volo | GARAGE SPACES | 2.0 |
COUNTY | Lake | TOTAL PARKING | 2 |
STATUS | Conditional | PROPERTY TYPE(S) | Detached Single |
Elementary School | Robert Crown Elementary School |
---|---|
Jr. High School | Matthews Middle School |
High School | Wauconda Comm High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 16X13 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 12X12 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 12X11 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
ADDITIONAL MEDIA TYPE 1 | 3D Tour |
ADDITIONAL ROOMS | Eating Area, Loft, Mud Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Wood Laminate |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Eating Area |
ADDTL ROOM 1 SIZE | 14X12 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | Blinds |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | 2nd Level |
ADDTL ROOM 2 NAME | Loft |
ADDTL ROOM 2 SIZE | 16X11 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | Blinds |
ADDTL ROOM 3 FLOORING | Vinyl |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Mud |
ADDTL ROOM 3 SIZE | 9X6 |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 1-5 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Park/Playground, Pond/Lake, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | Other |
ASSESSMENT/ASSOCIATION DUES $ | 20 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Separate Shower, Soaking Tub |
BUILT BEFORE 1978 (Y/N) | No |
CONTINUE TO SHOW? | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 17X10 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 118 |
EQUIPMENT | Backup Sump Pump;, Ceiling Fan, CO Detectors, Humidifier, Sump Pump, Water-Softener Owned |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Brick Paver Patio, Fire Pit |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 17X16 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Blinds |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 118 |
INTERIOR PROPERTY FEATURES | 2nd Floor Laundry, Vaulted/Cathedral Ceilings, Walk-In Closet(s), Wood Laminate Floors |
JNR HIGH DIST | 118 |
KITCHEN FLOORING | Wood Laminate |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 14X12 |
KITCHEN TYPE | Eating Area-Table Space, Island, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | 2nd Level |
LAUNDRY SIZE | 12X7 |
LAUNDRY WINDOW TREATMENTS | Blinds |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X11 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DESCRIPTION | Corner, Fenced Yard |
LOT DIMENSIONS | 8168 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 18X16 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 09111030010000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Contingent |
STYLE OF HOUSE | Contemporary |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 11309.44 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sue, Ron & David
Pickard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Suburban
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
