1720 Christopher Drive, Deerfield, IL 60015 (MLS # 10565005)
|
This fantastic, updated and move-in ready abode is ready for a lucky new family to call it "home!" You will be drawn in by the curb appeal and oversized front porch w/ lights & ceiling fans. Pride in ownership shows the moment you enter the door. The home features new pella windows w/ custom shades, 2 newer HVAC systems, a spacious open layout w/ great flow, gleaming hardwood floors, built ins and tons of natural light. Impressive family room addition w/ dramatic vaulted ceilings and new skylights. The dining room opens to a lovely deck w/ built-in gas grill, overlooking the lg prof. Landscaped backyard w/ swing set, storage shed, and new extra tall privacy fence. Enjoy the Himmel designed kitchen that includes granite countertops, under cabinet lighting, SS appliances, double ovens, Sub Zero fridge/freezer and add'l full sized freezer, pantry, liquor cabinet, hot/cold water dispensers and built-in desk. The second floor boasts a beautiful master en-suite w/ 2 walk in closets, plus 3 other spacious beds. Amazing closet space with custom Elfa systems. All bathrooms have been tastefully updated and are handicap accessible. The attached garage has been recently insulated & features epoxy flooring and a new smart/WiFi garage door. Located in the coveted Clavinia subdivision w/ easy access to tollway, just steps to Wilmot Elementary, Caruso middle school and Tennaqua swim/tennis club. Welcome home!
DAYS ON MARKET | 39 | LAST UPDATED | 11/9/2019 |
---|---|---|---|
TRACT | Clavinia | YEAR BUILT | 1970 |
COMMUNITY | Deerfield, Bannockburn, Riverwoods | GARAGE SPACES | 2.0 |
COUNTY | Lake | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
Elementary School | Wilmot Elementary School |
---|---|
Jr. High School | Charles J Caruso Middle School |
High School | Deerfield High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 13X11 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 13X12 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM FLOORING | Hardwood |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 11X11 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
ADDITIONAL MEDIA TYPE 1 | Virtual Tour |
ADDITIONAL ROOMS | Deck, Eating Area, Foyer, Game Room, Library, Office, Recreation Room, Utility Room-Lower Level, Walk In Closet |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Eating Area |
ADDTL ROOM 1 SIZE | 11X7 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | Blinds |
ADDTL ROOM 10 FLOORING | Hardwood |
ADDTL ROOM 10 LEVEL | 2nd Level |
ADDTL ROOM 10 NAME | Walk in Closet |
ADDTL ROOM 10 SIZE | 7X5 |
ADDTL ROOM 10 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 2 FLOORING | Vinyl |
ADDTL ROOM 2 LEVEL | Basement |
ADDTL ROOM 2 NAME | Office |
ADDTL ROOM 2 SIZE | 12X12 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 3 FLOORING | Hardwood |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Library |
ADDTL ROOM 3 SIZE | 11X11 |
ADDTL ROOM 3 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 4 FLOORING | Vinyl |
ADDTL ROOM 4 LEVEL | Basement |
ADDTL ROOM 4 NAME | Recreation Rm |
ADDTL ROOM 4 SIZE | 19X10 |
ADDTL ROOM 4 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 5 FLOORING | Vinyl |
ADDTL ROOM 5 LEVEL | Basement |
ADDTL ROOM 5 NAME | Game Rm |
ADDTL ROOM 5 SIZE | 14X11 |
ADDTL ROOM 5 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 6 FLOORING | Ceramic Tile |
ADDTL ROOM 6 LEVEL | Main Level |
ADDTL ROOM 6 NAME | Foyer |
ADDTL ROOM 6 SIZE | 13X8 |
ADDTL ROOM 6 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 7 FLOORING | Vinyl |
ADDTL ROOM 7 LEVEL | Basement |
ADDTL ROOM 7 NAME | Utility Room-Lower Level |
ADDTL ROOM 7 SIZE | 12X11 |
ADDTL ROOM 7 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 8 FLOORING | Carpet |
ADDTL ROOM 8 LEVEL | 2nd Level |
ADDTL ROOM 8 NAME | Walk in Closet |
ADDTL ROOM 8 SIZE | 5X4 |
ADDTL ROOM 8 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 9 FLOORING | Hardwood |
ADDTL ROOM 9 LEVEL | Main Level |
ADDTL ROOM 9 NAME | Deck |
ADDTL ROOM 9 SIZE | 18X10 |
ADDTL ROOM 9 WINDOW TREATMENTS (Y/N) | None |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Cooktop, Dishwasher, Disposal, Dryer, Freezer, High End Refrigerator, Microwave, Oven-Double, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Park/Playground, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Handicap Shower |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 20X13 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 109 |
EQUIPMENT | Backup Sump Pump;, Ceiling Fan, Humidifier, Sump Pump |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck, Porch |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 18X12 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Blinds |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Gas Logs |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 113 |
INTERIOR PROPERTY FEATURES | 1st Floor Full Bath, Built-in Features, Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings, Walk-In Closet(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 109 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 14X11 |
KITCHEN TYPE | Eating Area-Table Space |
KITCHEN WINDOW TREATMENTS (Y/N) | None |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Basement |
LAUNDRY SIZE | 12X10 |
LAUNDRY WINDOW TREATMENTS | None |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 23X14 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | None |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 81X125 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 18X11 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 16312020050000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
SQUARE FOOTAGE COMMENTS | 069 SF in finished basement, Additional 1 |
STATUS | Active |
STYLE OF HOUSE | Colonial, Contemporary |
TAX EXEMPTIONS | Homeowner, Senior |
TAX YEAR | 2018, 2018 |
TAXES | 14094.16 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
ZERO LOT LINE | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sue, Ron & David
Pickard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
