1624 E Crabtree Drive, Arlington Heights, IL 60004 (MLS # 10568528)
|
This spacious colonial located in coveted Ivy Hill East neighborhood is move-in ready and has everything that you have been looking for. Open concept floor plan hosting gracious entryway, spacious family room with fireplace, formal dining room, living room and mudroom. Fully appointed custom kitchen offers stainless steel appliance package, granite countertops/backsplash and separate eating area. Grand scaled master suite with walk-in closet and private bath. Full finished basement recently completed to include: recreation room, bar area and plenty of storage. Oversized fenced in yard with patio. Newer appliances and hot water heater. Prime location: close to Lake Arlington, Camelot Park Pool and so much more. Truly one of the best values in town!
DAYS ON MARKET | 35 | LAST UPDATED | 11/13/2019 |
---|---|---|---|
TRACT | Ivy Hill East | YEAR BUILT | 1977 |
COMMUNITY | Arlington Heights | GARAGE SPACES | 2.5 |
COUNTY | Cook | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
Elementary School | Anne Sullivan Elementary School |
---|---|
Jr. High School | Macarthur Middle School |
High School | Wheeling High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 14X13 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | None |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 12X11 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | None |
4TH BEDROOM FLOORING | Hardwood |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 13X13 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | None |
ADDITIONAL ROOMS | Recreation Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | Recreation Rm |
ADDTL ROOM 1 SIZE | 20X12 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Wood Laminate |
ADDTL ROOM 2 LEVEL | Basement |
ADDTL ROOM 2 NAME | Bar |
ADDTL ROOM 2 SIZE | 24X18 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Oven/Built-in, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | Yes |
AREA AMENITIES | Sidewalks, Street Paved |
ASSESSMENT INCLUDES | None |
ATTIC | Unfinished |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 15X12 |
DINING ROOM WINDOW TREATMENTS (Y/N) | None |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 23 |
EXTERIOR BUILDING TYPE | Aluminum Siding, Brick, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Patio |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 17X12 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | None |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 214 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Bar-Dry, Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 23 |
KITCHEN FLOORING | Porcelain Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 18X12 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space |
KITCHEN WINDOW TREATMENTS (Y/N) | None |
LAUNDRY FLOORING | Porcelain Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 9X7 |
LAUNDRY WINDOW TREATMENTS | None |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 18X13 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | None |
LOT DESCRIPTION | Fenced Yard, Landscaped Professionally |
LOT DIMENSIONS | 72 X 129 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 22X14 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | None |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 03161080110000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Colonial |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 10596.68 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sue, Ron & David
Pickard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
