|
Welcome home! Big, beautiful and updated with over 50k in builder upgrades!! The front porch greets you and leads into the home with 9 ft. ceilings throughout the main floor and gorgeous hardwood flooring too. Spacious living room and dining room are great for entertaining. Huge center island kitchen with white shaker cabinets with crown molding, granite countertops, recessed and pendant lighting, and all stainless steel appliances. Big eat-in kitchen has room for a huge table and is expanded with a sliding door bay that overlook the backyard. The open concept layout to the family room is a perfect focal point of this 2800+ sq.ft. home! Or, you may prefer to hang-out upstairs in the huge loft - great for an office or workout area too! Master bedroom suite has two walk-in closets and a luxury master bath. The three additional bedrooms are all good size and have access to the hall bath that has a large dual sink vanity cabinet and easy-care tub and shower surround. You may even enjoy doing laundry! The convenient second floor laundry with extra window adding sunshine has plenty of room for storage too! Neutral decor throughout, window blinds and accent drapes are included. Fully fenced backyard. Oversized garage too. Take the 3D Matterport tour and come for a visit to this move-in ready home!
DAYS ON MARKET | 48 | LAST UPDATED | 8/14/2020 |
---|---|---|---|
TRACT | Symphony Meadows | YEAR BUILT | 2013 |
COMMUNITY | Volo | GARAGE SPACES | 2.0 |
COUNTY | Lake | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Robert Crown Elementary School |
---|---|
Jr. High School | Matthews Middle School |
High School | Wauconda Comm High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 15X10 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 16X13 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | All |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 16X13 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | All |
ADDITIONAL MEDIA TYPE 1 | 3D Tour |
ADDITIONAL ROOMS | Breakfast Room, Loft |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | 2nd Level |
ADDTL ROOM 1 NAME | Loft |
ADDTL ROOM 1 SIZE | 17X14 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | Blinds |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Breakfast Rm |
ADDTL ROOM 2 SIZE | 15X12 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | Blinds |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 6-10 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Park/Playground, Sidewalks |
ASSESSMENT INCLUDES | Other |
ASSESSMENT/ASSOCIATION DUES $ | 35 |
BASEMENT | Slab |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Separate Shower |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | COMBO |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 118 |
EQUIPMENT | CO Detectors |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Porch |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 17X14 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Blinds |
FINANCE CODE | FHA |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 118 |
INTERIOR PROPERTY FEATURES | 2nd Floor Laundry, Hardwood Floors, Walk-In Closet(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 118 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 15X12 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | 2nd Level |
LAUNDRY SIZE | 10X6 |
LAUNDRY WINDOW TREATMENTS | Blinds |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 22X18 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 115 X 135 X 130 X 45 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 18X13 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 09111020090000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Colonial |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2019, 2019 |
TAXES | 9134.12 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sue, Ron & David
Pickard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Suburban
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
