|
Charming vintage brick bungalow with a finished basement and finished upper level with a terrific location! Beautiful front door welcomes you home with detailed woodwork and tiled floor entry with closet. Spacious living room and dining room both with oak hardwood floors and crown molding. Custom 42" kitchen cabinets with crown molding and granite countertops. Master bedroom with oak flooring, crown molding and a ceiling fan with light. Tandem room access to an office or sunny reading room with oak floors and plenty of windows overlooking the backyard. Second bedroom with oak flooring, crown molding and a ceiling fan with light. Main floor full bath with ceramic tile floor, pedestal sink and claw foot tub. Oak stairs lead up to the playroom areas and an additional bedroom all with new neutral carpeting. Plenty of storage too. The basement has brand new neutral carpeting and features a large family room with a fireplace, bar area, full bath, work or craft room, laundry, and plenty of storage. Updates include: concrete driveway, roof, windows, boiler, Elfa closet organizers, and more!! Two-car detached garage with easy access to either the basement or kitchen. Coveted neighborhood close to downtown, Metra station, restaurants, library, shopping, highly-rated schools and more! *** 3D Matterport Tour and EZ in person ***
DAYS ON MARKET | 41 | LAST UPDATED | 8/19/2020 |
---|---|---|---|
TRACT | Silk Stocking | YEAR BUILT | 1926 |
COMMUNITY | Des Plaines | GARAGE SPACES | 2.0 |
COUNTY | Cook | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Central Elementary School |
---|---|
Jr. High School | Chippewa Middle School |
High School | Maine West High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 12X10 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 10X16 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL MEDIA TYPE 1 | 3D Tour |
ADDITIONAL ROOMS | Foyer, Office, Play Room, Storage, Workroom |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Office |
ADDTL ROOM 1 SIZE | 13X8 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | 2nd Level |
ADDTL ROOM 2 NAME | Playroom |
ADDTL ROOM 2 SIZE | 35X12 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | Blinds |
ADDTL ROOM 3 LEVEL | Basement |
ADDTL ROOM 3 NAME | Work Rm |
ADDTL ROOM 3 SIZE | 15X12 |
ADDTL ROOM 4 FLOORING | Ceramic Tile |
ADDTL ROOM 4 LEVEL | Main Level |
ADDTL ROOM 4 NAME | Foyer |
ADDTL ROOM 4 SIZE | 6X4 |
ADDTL ROOM 5 LEVEL | Basement |
ADDTL ROOM 5 NAME | Storage |
ADDTL ROOM 5 SIZE | 7X7 |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 91-100 Years |
AIR CONDITIONING | 3+ (Window/Wall Unit) |
APPLIANCES | Dishwasher, Disposal, Dryer, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 2447 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | Yes |
AREA AMENITIES | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights |
ASSESSMENT INCLUDES | None |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 1030 |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 14X13 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 62 |
EQUIPMENT | Ceiling Fan |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Porch, Storms/Screens |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Basement |
FAMILY ROOM SIZE | 23X20 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Blinds |
FINANCE CODE | Conventional |
FINISHED BASEMENT SQ FT | 750 |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Gas Starter |
FOUNDATION | Block, Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Gas, Hot Water/Steam |
HIGH SCH DIST | 207 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, Bar-Wet, Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 62 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 14X9 |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds |
LAUNDRY LEVEL | Basement |
LAUNDRY SIZE | 12X10 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X13 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DESCRIPTION | Mature Trees |
LOT DIMENSIONS | 38 X 162 |
LOT SIZE | Less Than .25 Acre |
MAIN SQ FT | 1116 |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 12X10 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 09173140290000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Plans |
STATUS | Closed |
STYLE OF HOUSE | Bungalow |
TAX EXEMPTIONS | Homeowner, Senior |
TAX YEAR | 2019, 2019 |
TAXES | 4363.29 |
TOTAL SQ FT | 1697 |
TYPE OF HOUSE | 1.5 Story |
UNFINISHED BASEMENT SQ FT | 280 |
UPPER SQ FT | 581 |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sue, Ron & David
Pickard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Suburban
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
